ESM 12-180 is equipped as standard with a gasoline engine, but it can be configured, upon request, with a diesel engine as an option.
| Type | 4-stroke, unleaded gasoline, forced-air cooling, 2-cylinder 60° V-twin, muffler |
| Starting | Electric and recoil |
| Power (Hp) -(kW) | 23 – 16.9 at 3,600 rpm |
| Displacement (cm3) – (in3) | 627 – 38.2 |
| Air filter | Foam pre-filter and cartridge filter |
| Fuel consumption (liters/hour) – (US gallons/hour) | Variable from 2.54 – 0.67 to 5.52 – 1.45 depending on the power required |
| Engine cover | Engine cover with sound-absorbing material |
| Non-binding data, subject to change |
Gasoline Engine (standard)
| Type | Diesel cycle, liquid-cooled, 2 in-line cylinders, indirect fuel injection, single overhead camshaft, muffler |
| Starting | Electric |
| Power (Hp) -(kW) | 18 – 13.2 at 3,600 rpm |
| Displacement (cm3) – (in3) | 686 – 41.8 |
| Air filter | Cartridge filter |
| Fuel consumption (liters/hour) – (US gallons/hour) | Variable from 4.40 – 1.16 at full load |
| Engine cover | Engine cover with sound-absorbing material |
| Non-binding data, subject to change |
Diesel Engine (optional)