The TG 63-150 penetrometer is equipped as standard with a gasoline engine, but can be configured, upon request, with a diesel engine as an option.
| Type | 4-stroke, unleaded gasoline fuel, forced air cooling, 2 V-shaped cylinders at 60°, muffler |
| Starting | Electric and pull start |
| Power (Hp) – (kW) | 23 – 16.9 at 3600 rpm |
| Displacement (cm3) – (inch3) | 627 – 38.2 |
| Air filter | Sock pre-filter and cartridge filter |
| Consumption (liters/hour) – (US gallons/hour) | Variable from 2.54 – 0.67 to 5.52 – 1.45 depending on power required |
| Casing | Engine enclosed with sound-absorbing material |
| Non-binding data, subject to changes |
Gasoline Engine (standard)
| Type | Diesel cycle, liquid cooling, 2 inline cylinders, indirect fuel injection, single overhead camshaft, muffler |
| Starting | Electric |
| Power (Hp) – (kW) | 18 – 13.2 at 3600 rpm |
| Displacement (cm3) – (inch3) | 686 – 41.8 |
| Air filter | Cartridge filter |
| Consumption (liters/hour) – (US gallons/hour) | Variable from 4.40 – 1.16 at full load |
| Casing | Engine enclosed with sound-absorbing material |
| Non-binding data, subject to changes |
Diesel Engine (optional)